Graduate Estimated Tuition Costs
Full-Time Graduate (9 Credits per Semester) | ||||
---|---|---|---|---|
Cost Items | Resident | Non-Resident | ||
Per Semester | Annual | Per Semester | Annual | |
Tuition | $4,644 | $9,288 | $6,966 | $13,932 |
Technology Fee | $252 | $504 | $360 | $720 |
Other Fees* | $1,464 | $2,928 | $1,812 | $3,624 |
Total Tuition & Fees | $6,360 | $12,720 | $9,138 | $18,276 |
Housing (Double Studio) |
$3,577 | $7,154 | $3,577 | $7,154 |
Meals (Weekly 14) | $1,766 | $3,532 | $1,766 | $3,532 |
Books | $750 | $1,500 | $750 | $1,500 |
Total | $12,453 | $24,906 | $15,231 | $30,462 |
* Visit here for a description of other fees.
This is an estimate only, please see tuition chart details for other program-specific and course-specific fees that may be assessed.