Tuition and Fees
A university education requires a significant investment of time, effort, and money. At Slippery Rock University, we believe that affordability is an essential component of an investment in your future.
SRU provides tuition and fees information for undergraduate, graduate, in-state, out-of-state, online programs, and summer/winter sessions.
The tuition and fees at Slippery Rock University are set by the Board of Governors of the State System of Higher Education. Certain fees are subject to change without notice. Slippery Rock University is committed to providing equal opportunities for all persons, regardless of race, color, religion, national origin, ancestry, handicap, age or sex.
Undergraduate Estimated Tuition Costs
Full-Time Undergraduate (15 credits) | ||||
---|---|---|---|---|
Cost Items | Resident | |||
Per Semester | Annual | |||
Tuition | $3,858 | $7,716 | ||
Technology Fee | $239 | $478 | ||
Other Fees* | $1,187 | $2,374 | ||
Total Tuition & Fees | $5,284 | $10,568 | ||
Housing (Double Studio) | $3,577 | $7,154 | ||
Meals (Weekly 14) | $1,766 | $3,532 | ||
Books | $750 | $1,500 | ||
Total | $11,377 | $22,754 |
Out of State Undergraduate Estimated Tuition costs
Full-Time Undergraduate (15 credits) | ||||
---|---|---|---|---|
Cost Items | Out of State Resident |
Out of State Resident (QPA Discount) |
||
Per Semester | Annual | Per Semester | Annual | |
Tuition | $7,716 | $15,432 | $5,787 | $11,574 |
Technology Fee | $364 | $728 | $364 | $728 |
Other Fees* | $1,187 | $2,374 | $1,187 | $2,374 |
Total Tuition & Fees | $9,267 | $18,534 | $7,338 | $14,676 |
Housing (Double Studio) |
$3,577 | $7,154 | $3,577 | $7,154 |
Meals (Weekly 14) | $1,766 | $3,532 | $1,766 | $3,532 |
Books | $750 | $1,500 | $750 | $1,500 |
Total | $15,360 | $30,720 | $13,431 | $26,862 |
* Visit here for a description of other fees.
This is an estimate only, please see tuition chart details for other program-specific and course-specific fees that may be assessed.